EVA Hot Melt Adhesive
EVA hot melt adhesive for furniture edge banding, flat lamination, profile wrapping, mattress production and filter bonding. Share your substrate, machine type and purchase plan to request sample testing and quotation for Vietnam, Indonesia and other export projects. For faster quoting, send your purchase volume and application details.
Category EVA
Send Your Inquiry
Our product specifications
Furniture Woodworking Edge Banding EVA Hot Melt Adhesive
Appearance: Elliptical particle
Colors: Natural, rice white, yellow, pure white, black, coffee, grey
| Model | Operate Temperature | Viscosity | Adapt to Machine | Product Advantages |
|---|---|---|---|---|
| G181 | 180-210 deg C | 55000-70000 mPa.s (200 deg C) | Semi automatic / fully automatic edge banding machine | Good initial adhesion and cost-effectiveness |
| Z151 | 150-180 deg C | 30000-36000 mPa.s (180 deg C) | Manual / semi automatic / fully automatic edge banding machine | Good initial adhesion and cost-effectiveness |
| G182 | 180-210 deg C | 60000-75000 mPa.s (200 deg C) | Semi automatic / fully automatic edge banding machine | Good initial adhesion, weather resistance and high bonding strength |
| Z152 | 150-180 deg C | 34000-40000 mPa.s (180 deg C) | Manual / semi automatic / fully automatic edge banding machine | Environmentally friendly material, good initial adhesion and flowability |
| G183 | 180-210 deg C | 68000-78000 mPa.s (200 deg C) | Semi automatic / fully automatic edge banding machine | Good fluidity, weather resistance and solvent resistance |
| Z153 | 150-180 deg C | 30000-40000 mPa.s (180 deg C) | Automatic edge banding machine | Environmentally friendly material, good initial adhesion and flowability |
| D133 | 130-160 deg C | 25000-35000 mPa.s (180 deg C) | Manual / semi automatic edge banding machine | Environmentally friendly material, good initial adhesion and flowability |
| G187 | 180-210 deg C | 50000-65000 mPa.s (200 deg C) | Semi automatic bevelled edge banding machine | Wide adaptability, good cold resistance and thermal stability |
| D135 | 130-160 deg C | 25000-30000 mPa.s (180 deg C) | Manual curve / special-shape edge banding machine | Excellent peeling effect for manual thick edge irregular / J-shape edges |
Application Scenarios
- G181, Z151, G182, G183: suitable for office furniture and customized furniture.
- Z152, Z153, D133: suitable for office furniture, customized furniture and reinforced edge banding.
- G187, D135: suitable for office furniture, customized furniture and solid wood door edge banding.
Wood Door Wrapping Profile EVA Hot Melt Adhesive
Appearance: Elliptical particle
Colors: Yellow transparent, white transparent
| Model | Operate Temperature | Viscosity | Softening Point | Product Advantages |
|---|---|---|---|---|
| G178 | 170-200 deg C | 8000-12000 mPa.s (200 deg C) | 80-88 deg C | Good initial adhesion and cost-effectiveness |
| G220 | 170-200 deg C | 10000-15000 mPa.s (200 deg C) | 85-95 deg C | Good initial adhesion and high-temperature UV surface bonding |
| G178B | 160-200 deg C | 10000-15000 mPa.s (200 deg C) | 82-88 deg C | Good initial adhesion and cost-effectiveness |
| G188 | 170-210 deg C | 12000-18000 mPa.s (200 deg C) | 85-92 deg C | Wide applicability and high initial adhesion strength |
Application Scenarios
- G178: suitable for bonding between wood lines and surfaces.
- G220: suitable for customized furniture and solid wood doors.
- G178B: suitable for bending and bonding L-shaped wooden lines, and for bonding between step wooden boards.
